⢠Made from aluminium sections: AlMgSi 0.5 (according to EN 12020-2)
⢠Finishing: anodised in satin/bronze/gold colours (20 microns) or powder-coated in white (R AL9910), dark brown (R AL 8022) and black (R AL 9005) (60-80 microns) or brass finish (for UK min 40 microns)
Fixing
⢠To be built in
| Dimensions Length x Height |
Satin Anodised | bronze anodised | Gold anodised | RAL 9016 | RAL 8022 | RAL 9005 | Brass | Net free area cm³ |
| 400 x 60 mm | ⢠| ⢠| ⢠| 44 | ||||
| 500 x 60 mm | ⢠| ⢠| ⢠| ⢠| 59 | |||
| 2000 x 60 mm | ⢠| ⢠| ⢠| 244 | ||||
| 300 x 80 mm | ⢠| ⢠| ⢠| ⢠| ⢠| ⢠| 43 | |
| 400 x 80 mm | ⢠| ⢠| ⢠| ⢠| ⢠| ⢠| ⢠| 56 |
| 500 x 80 mm | ⢠| ⢠| ⢠| ⢠| ⢠| ⢠| ⢠| 74 |
| 600 x 80 mm | ⢠| ⢠| ⢠| ⢠| 87 | |||
| 1000 x 80 mm | ⢠| ⢠| ⢠| 149 | ||||
| 2000 x 80 mm | ⢠| ⢠| ⢠| ⢠| 305 | |||
| 300 x 100 mm | ⢠| ⢠| ⢠| ⢠| 61 | |||
| 400 x 100 mm | ⢠| ⢠| ⢠| ⢠| ⢠| 78 | ||
| 500 x 100 mm | ⢠| ⢠| ⢠| ⢠| ⢠| 104 | ||
| 600 x 100 mm | ⢠| ⢠| ⢠| ⢠| 122 | |||
| 1000 x 100 mm | ⢠| ⢠| ⢠| 209 | ||||
| 2000 x 100 mm | ⢠| ⢠| ⢠| ⢠| 427 | |||
| 500 x 130 mm | ⢠| ⢠| ⢠| 149 | ||||
| 1000 x 130 mm | ⢠| ⢠| ⢠| 298 | ||||
| 2000 x 130 mm | ⢠| ⢠| ⢠| 610 | ||||
| 500 x 150 mm | ⢠| ⢠| ⢠| 179 | ||||
| 2000 x 150 mm | ⢠| ⢠| ⢠| ⢠| 732 |
Material
Ā» Aluminium Al Mg Si 0,5
Finishing
Ā» Natural anodised: 10 to 12 micron
Ā» Bronze anodised: 10 to 12 micron
Ā» RAL-colours: 60 to 70 micron
Description
Ā» Aluminium profiles with perforations (L x H : 32 X 4 mm) at 8 mm
Ā» The perforations are at 6,5 mm in the height
Applications
Ā» Ventilation strip to be used in cupboards and doors.
Who We Are
āShading systems have been our area of expertise for over 50 years. We happily built a reputation as a knowledge-able long-term player in the industry.ā






